<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wild Basin Fitness</title>
	<atom:link href="http://wildbasinwestlake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildbasinwestlake.com</link>
	<description>Austin &#124; Texas</description>
	<lastBuildDate>Mon, 03 Dec 2012 22:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wildbasinwestlake.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/85366de3cba943fd25eddb0aa0fe7e7f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wild Basin Fitness</title>
		<link>http://wildbasinwestlake.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wildbasinwestlake.com/osd.xml" title="Wild Basin Fitness" />
	<atom:link rel='hub' href='http://wildbasinwestlake.com/?pushpress=hub'/>
		<item>
		<title>Student Athlete Training Program</title>
		<link>http://wildbasinwestlake.com/2012/05/09/student-athlete-training-program/</link>
		<comments>http://wildbasinwestlake.com/2012/05/09/student-athlete-training-program/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:41:35 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Student Athletes]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=569</guid>
		<description><![CDATA[Ages 12-18 $450 for the entire program  June 4- July 27 $250 for 10 sessions $30 if pd by the session Monday-Friday Filed under: Student Athletes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=569&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-570" title="Screen shot 2012-05-09 at 4.38.43 PM" src="http://wbfw.files.wordpress.com/2012/05/screen-shot-2012-05-09-at-4-38-43-pm.png?w=614" alt=""   /></p>
<p>Ages 12-18</p>
<p>$450 for the entire program  June 4- July 27<br />
$250 for 10 sessions<br />
$30 if pd by the session</p>
<p>Monday-Friday</p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/student-athletes/'>Student Athletes</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=569&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/05/09/student-athlete-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>

		<media:content url="http://wbfw.files.wordpress.com/2012/05/screen-shot-2012-05-09-at-4-38-43-pm.png" medium="image">
			<media:title type="html">Screen shot 2012-05-09 at 4.38.43 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Last Friday At Wild Basin Fitness!</title>
		<link>http://wildbasinwestlake.com/2012/05/09/last-friday-at-wild-basin-fitness/</link>
		<comments>http://wildbasinwestlake.com/2012/05/09/last-friday-at-wild-basin-fitness/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:16:39 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=566</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=566&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/A8lG_rI4aiM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=566&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/05/09/last-friday-at-wild-basin-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Group Training and Banter</title>
		<link>http://wildbasinwestlake.com/2012/02/23/group-training-and-banter/</link>
		<comments>http://wildbasinwestlake.com/2012/02/23/group-training-and-banter/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:21:20 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=563</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=563&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/HmWnJ3cLWgw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=563&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/02/23/group-training-and-banter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Inverted Mother Part 2</title>
		<link>http://wildbasinwestlake.com/2012/02/20/inverted-mother-part-2/</link>
		<comments>http://wildbasinwestlake.com/2012/02/20/inverted-mother-part-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:46:22 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=560</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=560&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/wSoEJz7nSnU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=560&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/02/20/inverted-mother-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Inverted Mother!</title>
		<link>http://wildbasinwestlake.com/2012/02/20/inverted-mother/</link>
		<comments>http://wildbasinwestlake.com/2012/02/20/inverted-mother/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:43:36 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=557</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=557&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/vp5txVuoCXQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=557&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/02/20/inverted-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>More Group Training At Wild Basin Westlake</title>
		<link>http://wildbasinwestlake.com/2012/02/20/more-group-training-at-wild-basin-westlake/</link>
		<comments>http://wildbasinwestlake.com/2012/02/20/more-group-training-at-wild-basin-westlake/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:20:16 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=554</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=554&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/8zCh2nQXJfA?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=554&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/02/20/more-group-training-at-wild-basin-westlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Group Training</title>
		<link>http://wildbasinwestlake.com/2012/02/15/group-training/</link>
		<comments>http://wildbasinwestlake.com/2012/02/15/group-training/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:06:16 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=551</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=551&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/mORP896kp_k?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=551&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/02/15/group-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Ski Conditioning!</title>
		<link>http://wildbasinwestlake.com/2012/01/16/ski-conditioning/</link>
		<comments>http://wildbasinwestlake.com/2012/01/16/ski-conditioning/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:39:42 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=547</guid>
		<description><![CDATA[Warmup starts at 8:45am every Saturday! Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=547&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/hwpIT6uM4fg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Warmup starts at 8:45am every Saturday!</p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=547&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2012/01/16/ski-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Fat to Fit challenge Jan &#8211; March</title>
		<link>http://wildbasinwestlake.com/2011/12/28/fat-to-fit-challenge-jan-march/</link>
		<comments>http://wildbasinwestlake.com/2011/12/28/fat-to-fit-challenge-jan-march/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:47:00 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wbfw.wordpress.com/?p=542</guid>
		<description><![CDATA[$100 fee includes body fat calculation, measurements &#38; fit test.   1st $500  2nd  $250  3rd  $100 Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=542&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>$100 fee includes body fat calculation, measurements &amp; fit test. </p>
<p> 1st $500 </p>
<p>2nd  $250 </p>
<p>3rd  $100</p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=542&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2011/12/28/fat-to-fit-challenge-jan-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>WBF Group Training</title>
		<link>http://wildbasinwestlake.com/2011/12/18/wbf-group-training/</link>
		<comments>http://wildbasinwestlake.com/2011/12/18/wbf-group-training/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:41:21 +0000</pubDate>
		<dc:creator>WBF</dc:creator>
				<category><![CDATA[Daily Challenge]]></category>

		<guid isPermaLink="false">http://wildbasinwestlake.com/?p=537</guid>
		<description><![CDATA[Filed under: Daily Challenge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=537&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='614' height='376' src='http://www.youtube.com/embed/Q-zWS-gl_XA?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />Filed under: <a href='http://wildbasinwestlake.com/category/daily-challenge/'>Daily Challenge</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildbasinwestlake.com&#038;blog=14843611&#038;post=537&#038;subd=wbfw&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wildbasinwestlake.com/2011/12/18/wbf-group-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/603d07fce5b07ac9ce0a0028683304b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mygolfperformance</media:title>
		</media:content>
	</item>
	</channel>
</rss>
